Description
Details
Prism type | . | Schmidt-Pechan |
Magnification | . | 10x |
Field of view (FOV) at 1.000y | . | 336 |
Field of view (FOV) at 1.000m | . | 112 |
Objective diameter (mm) | Effective diameter | 42 |
Ocular diameter (mm) | Effective diameter | 24,2 |
Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 4,2 |
Eye Relief (inches) | From the last optical surface | 0,67 |
Eye Relief (mm) | From the last optical surface | 17 |
Housing | Main body and hinge | magnesium |
Close focus (feet) | Shortest focal distance | 6,5 |
Close focus (meters) | Shortest focal distance | 2 |
Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 57 – 75 |
Dioptric compensation range | . | -2,5/+2,5 |
Waterproof | Mbars | 300 |
Transmission Daylight | ISO 14490-5:2005 | 92% |
Height (inches) | Without covers | 2,2 |
Height (mm) | Without covers | 56 |
Weight (ounces) | Without covers | 30,3 |
Weight (grams) | Without covers | 860 |
Lentgh (inches) | At outside diameter | 6,1 |
Lentgh (mm) | At outside diameter | 156 |
Width (inches) | Fully extended | 5,1 |
Width (mm) | Fully extended | 130 |
Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers |
Additional Information
Additional Information
Manufacturer | GPO Optics |
---|---|
Name | [DEMO] GPO Passion HD 10x42 |
MPN | B620 |
EAN | 4260527410553 |
Warranty | 10 YEARS |
-- TECHNICAL FEATURES -- | ⬇︎ |
Magnification | 10x |
Diameter | 42 mm |
Exit pupil | 4.2mm |
Twilight factor | N/A |
Field of View | 6.4° |
Field of View at 1000m | 112m |
Eye-relief | 17mm |
Close focus | 2m |
Weight | 860g |
Reviews
Upsell Products
GPO Passion HD 8x42 Binoculars
US$ 897.85