Description
Details
Key Features
TDMA DMR Digital Air Interface - 2 slot/1 carrier in 12.5kHz |
Complies with ETSI DMR Standard TS 102 361-1, -2 & -3 |
Operates in DMR Digital and FM Analogue modes, even on the same channel. Autosenses Received Mode (Digital or Analogue) |
5-Tone Encode/Decode |
Voice Guide Function |
MIL STD 810 G and IP54/55 |
PMR General Features
3-colour LED (Red, Orange, Green) | Yes |
5-Tone Signalling formats | Yes |
Battery Saver Mode | Yes |
Busy Channel Lock-out | Yes |
Compact Design | Yes |
Ease of Operating Use | Yes |
Flash Upgradeable Firmware | Yes |
Lone Worker Function | Yes |
Low Battery Warning | Yes |
Programmable Function Keys | 3 Programmable Function Keys |
QT (CTCSS) / DQT (digital) | Yes |
Talk Around | Yes |
Time-Out Timer | Yes |
Voice Annunciation | Yes - Current Channel and Zone, in your choice of English, French, German, Italian, Dutch, Spanish or Russian |
Windows PC Programming and Tuning | Yes |
DMR Features
AMBE+2 Vocoder | Yes |
Direct Mode (P2P) | Yes, Selectable from ETSI newer or older definitions |
Individual Call with Acknowledgement | Yes |
Single-slot Data Timing | Yes |
TDMA 2-slot System Architecture | Yes |
Options
Choice of Optional Battery Packs | Yes |
Applicable Standards
R&TTE: | Yes, EN 300 086-2, EN 300 113-2, EN 300 219-2, EN 301 489-5, EN 300 440-2 |
EU Safety: EN60065, 60950-1, 60215 | Yes |
EU Safety: EN62209 | Yes |
For use in the EU | Yes |
IP54 | Yes |
IP55 | Yes |
Measurement - EIA Standards | Yes |
Measurement - EN Standards | Yes |
MIL-STD 810 C/D/E/F/G | Yes |
Technical Specifications
Frequency Range | 400 - 470 MHz |
Number of Channels | 32 |
Number of Zones | 2 |
Channel Spacing - Analogue - Wide/Mid/Narrow | 25 kHz/20 kHz/12.5 kHz |
Channel Spacing - Digital | 12.5 kHz |
Antenna Impedance - 50 Ohm | Yes |
Battery Life | with KNB-45L: analogue approx. 11.5 hours / digital approx. 13.5 hours with KNB-69L: analogue approx. 14.0 hours / digital approx. 17.0 hours with KNB-53N: analogue approx. 8.0 hours / digital approx. 10.0 hours - 5-5-90 with Battery Saver Off - |
Frequency Stability | ± 1.5 ppm (-30 °C to + 60 °C) |
Operating Temperature Range | -30 °C to + 60 °C |
Operating Voltage | 7.5 V DC ± 20% |
Dimensions | with KNB-45L: 54 x 121.4 x 33.8 mm with KNB-69L: 54 x 121.4 x 37.8 mm with KNB-53N: 54 x 121.4 x 33.8 mm - Projections not included - |
Weight (net) | with KNB-45L: 285 g with KNB-69L: 310 g with KNB-53N: 360 g |
Receiver Specifications
Adjacent Channel Selectivity (Analogue) | 74 dB at 25 kHz 72 dB at 20 kHz 67 dB at 12.5 kHz |
Audio Output | 1 W / 12 Ohm (internal speaker) 500 mW / 8 Ohm (external speaker) |
Intermodulation (Analogue) | 65 dB |
Sensitivity (Analogue) - EN 20 dB SINAD | -3 dB µV (0.35 µV) at 25 kHz -3 dB µV (0.35 µV) at 20 kHz -1 dB µV (0.45 µV) at 12.5 kHz |
Sensitivity (Digital) | 5% BER: 0.3 µV/-4.5 dBµV emf 1% BER: 0.45µV/-1 dBµV emf |
Spurious Reponse Rejection (Analogue) | 70 dB |
Transmitter Specifications
RF Power Output (High/Low) | 4 W / 1 W |
Audio Distortion | Less than 2% |
FM Noise (EIA) | Analogue: 45 dB at 25 kHz 45 dB at 20 kHz 40 dB at 12.5 kHz |
Modulation Limiting | Analogue: ± 5.0 kHz at 25 kHz ± 2.5 kHz at 12.5 kHz |
Spurious Response (EIA) | < 1 GHz ≤ -36 dBm, 1 GHz - 4 GHz ≤ -30dBm |
Additional Information
Additional Information
Manufacturer | Kenwood |
---|---|
Name | Kenwood TK-D340E KIT |
MPN | D340E2C5L7MF |
EAN | 019048214706 |
Warranty | 2 Years |
-- TECHNICAL FEATURES -- | ⬇︎ |
Type | Professional |
Band | UHF |
Mode | Analog/Digital |
Digital Protocol | DMR |