Description
Details
Prism type | . | Schmidt-Pechan |
Magnification | . | 8x |
Field of view (FOV) at 1.000y | . | 428 |
Field of view (FOV) at 1.000m | . | 143 |
Objective diameter (mm) | Effective diameter | 42 |
Ocular diameter (mm) | Effective diameter | 23,7 |
Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 5,25 |
Eye Relief (inches) | From the last optical surface | 0,7 |
Eye Relief (mm) | From the last optical surface | 18 |
Housing | Main body and hinge | magnesium |
Close focus (feet) | Shortest focal distance | 5,9 |
Close focus (meters) | Shortest focal distance | 1,8 |
Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 75 |
Dioptric compensation range | . | -2,5/+2,5 |
Waterproof | Mbars /cm | 100 |
Transmission Daylight | ISO 14490-5:2005 | 90% |
Height (inches) | Without covers | 2,26 |
Height (mm) | Without covers | 55 |
Weight (ounces) | Without covers | 26,1 |
Weight (grams) | Without covers | 740 |
Lentgh (inches) | At outside diameter | 5,4 |
Lentgh (mm) | At outside diameter | 138 |
Width (inches) | Fully extended | 5 |
Width (mm) | Fully extended | 127 |
Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers |
Additional Information
Additional Information
Manufacturer | GPO Optics |
---|---|
Name | [DEMO] GPO Passion ED 8x42 Black |
MPN | B340 |
EAN | 4260527410409 |
Warranty | 10 YEARS |
-- TECHNICAL FEATURES -- | ⬇︎ |
Magnification | 8x |
Diameter | 42 mm |
Exit pupil | 5.25 mm |
Twilight factor | N/A |
Field of View | 8.14° |
Field of View at 1000m | 143m |
Eye-relief | 18mm |
Close focus | 1.8m |
Weight | 740g |
Reviews
Upsell Products
GPO Passion ED 8x42 Brown
US$ 419.08GPO Passion ED 8x42 Green
US$ 419.08GPO Passion ED 8x42 Sand
US$ 419.08